Investors
Stock Info
Capitalization
Issued & Outstanding | 6,866,214 |
Warrants | 1,438,153 |
Options | 317,000 |
Fully Diluted | 8,621,367 |
STOCK QUOTE
CSE: FAT
CSE: FAT
Market Price: | $3.65 |
Change Percent: | -3.95% |
Change: | $-0.15 |
Previous Close: | $3.80 |
Day's Range: | $3.65 - $3.77 |
Volume: | 1,880.00 |
Last Update: | 2024-10-07 |
NASDAQ: FMST
NASDAQ: FMST
Market Price: | $2.83 |
Change Percent: | 2.06% |
Change: | $0.06 |
Previous Close: | $2.77 |
Day's Range: | $2.67 - $2.87 |
Volume: | 4,925.00 |
Last Update: | 2024-10-04 |
STOCK CHART