Investors
Stock Info
Capitalization
Issued & Outstanding | 10,337,396 |
Warrants | 4,640,618 |
Options | 472,009 |
RSU's | 222,441 |
Fully Diluted | 15,672,464 |
STOCK QUOTE
Market Price: (CAD) | $2.50 |
Change Percent: | -7.06% |
Change: (CAD) | $-0.19 |
Previous Close: (CAD) | $2.69 |
Day's Range: (CAD) | $2.43 - 2.70 |
Volume: | 17,700.00 |
Last Update: | 2024-11-20 |
Market Price: | $1.80 |
Change Percent: | -6.69% |
Change: | $-0.13 |
Previous Close: | $1.93 |
Day's Range: | $1.80 - 1.93 |
Volume: | 15,776.00 |
Last Update: | 2024-11-20 |
STOCK CHART
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.