Investors
Stock Info
Capitalization
Issued & Outstanding | 10,337,396 |
Warrants | 4,640,618 |
Options | 472,009 |
RSU's | 222,441 |
Fully Diluted | 15,672,464 |
STOCK QUOTE
Market Price: (CAD) | $1.18 |
Change Percent: | -5.60% |
Change: (CAD) | $-0.07 |
Previous Close: (CAD) | $1.25 |
Day's Range: (CAD) | $1.18 - 1.25 |
Volume: | 815.00 |
Last Update: | 2025-03-24 |
Market Price: | $0.83 |
Change Percent: | 0.36% |
Change: | $0.00 |
Previous Close: | $0.82 |
Day's Range: | $0.78 - 0.83 |
Volume: | 249.00 |
Last Update: | 2025-03-24 |
STOCK CHART
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.