Investors
Stock Info
Capitalization
Issued & Outstanding | 10,337,396 |
Warrants | 4,640,618 |
Options | 472,009 |
RSU's | 222,441 |
Fully Diluted | 15,672,464 |
STOCK QUOTE
Market Price: (CAD) | $2.70 |
Change Percent: | 31.71% |
Change: (CAD) | $0.65 |
Previous Close: (CAD) | $2.05 |
Day's Range: (CAD) | $2.04 - 2.71 |
Volume: | 178,688.00 |
Last Update: | 2025-01-24 |
Market Price: | $1.84 |
Change Percent: | 29.58% |
Change: | $0.42 |
Previous Close: | $1.42 |
Day's Range: | $1.47 - 1.90 |
Volume: | 911,652.00 |
Last Update: | 2025-01-24 |
STOCK CHART
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.