Investors
Stock Info
Capitalization
Issued & Outstanding | 10,337,396 |
Warrants | 4,640,618 |
Options | 472,009 |
RSU's | 222,441 |
Fully Diluted | 15,672,464 |
STOCK QUOTE
Market Price: (CAD) | $1.50 |
Change Percent: | -1.96% |
Change: (CAD) | $-0.03 |
Previous Close: (CAD) | $1.53 |
Day's Range: (CAD) | $1.45 - 1.60 |
Volume: | 17,754.00 |
Last Update: | 2025-02-20 |
Market Price: | $1.08 |
Change Percent: | 1.89% |
Change: | $0.02 |
Previous Close: | $1.06 |
Day's Range: | $1.02 - 1.14 |
Volume: | 51,800.00 |
Last Update: | 2025-02-20 |
STOCK CHART
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.