Investors
Stock Info
Capitalization
Issued & Outstanding (as of April 3, 2025) | 10,419,966 |
Warrants | 4,640,618 |
Options | 516,453 |
RSU's | 144,001 |
Fully Diluted | 15,721,038 |
STOCK QUOTE
Market Price: (CAD) | $0.94 |
Change Percent: | -1.05% |
Change: (CAD) | $-0.01 |
Previous Close: (CAD) | $0.95 |
Day's Range: (CAD) | $0.90 - 0.98 |
Volume: | 4,000.00 |
Last Update: | 2025-04-11 |
Market Price: | $0.69 |
Change Percent: | 7.48% |
Change: | $0.05 |
Previous Close: | $0.64 |
Day's Range: | $0.66 - 0.69 |
Volume: | 10,598.00 |
Last Update: | 2025-04-11 |
STOCK CHART
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.