Investors
Stock Info
Capitalization
Issued & Outstanding | 10,337,396 |
Warrants | 4,640,618 |
Options | 472,009 |
RSU's | 222,441 |
Fully Diluted | 15,672,464 |
STOCK QUOTE
Market Price: (CAD) | $1.99 |
Change Percent: | -1.00% |
Change: (CAD) | $-0.02 |
Previous Close: (CAD) | $2.01 |
Day's Range: (CAD) | $1.99 - 2.02 |
Volume: | 27,650.00 |
Last Update: | 2025-01-17 |
Market Price: | $1.40 |
Change Percent: | 1.45% |
Change: | $0.02 |
Previous Close: | $1.38 |
Day's Range: | $1.33 - 1.44 |
Volume: | 1,939.00 |
Last Update: | 2025-01-17 |
STOCK CHART
This website use cookies to facilitate the use of the website, improve its performance and security, personalize the proposed content.